CO-FUNDERS
Sancus Lending (UK) Limited Platform Statistics and Outcomes Statement
All loans
Year | Cumulative loans originated (value) | Cumulative loans originated (number) | Cumulative loans settled (number) | Cumulative actual default4 | Expected default rate5 | Cumulative actual loss rate6 |
---|---|---|---|---|---|---|
2024 | £184,928,256 | 86 | 49 | 2.33% | 5.00% | 0.00% |
2023 | £130,254,357 | 67 | 33 | 1.49% | 5.00% | 0.00% |
2022 | £89,242,992 | 50 | 19 | 0.00% | 5.00% | 0.00% |
2021 | £36,283,974 | 28 | 9 | 0.00% | 5.00% | 0.00% |
2020 | £16,313,289 | 15 | 2 | 0.00% | 5.00% | 0.00% |
2019 | £5,510,000 | 3 | 0 | 0.00% | 5.00% | 0.00% |
Development loans
Year | Cumulative loans originated (value) | Cumulative loans originated (number) | Cumulative loans settled (number) | Cumulative actual default4 | Expected default rate5 | Cumulative actual loss rate6 |
---|---|---|---|---|---|---|
2024 | £169,097,813 | 75 | 42 | 2.67% | 5.00% | 0.00% |
2023 | £119,981,542 | 61 | 27 | 1.64% | 5.00% | 0.00% |
2022 | £80,254,177 | 45 | 14 | 0.00% | 5.00% | 0.00% |
2021 | £27,795,159 | 23 | 5 | 0.00% | 5.00% | 0.00% |
2020 | £7,824,474 | 10 | 2 | 0.00% | 5.00% | 0.00% |
2019 | £697,000 | 1 | 0 | 0.00% | 5.00% | 0.00% |
Bridging loans
Year | Cumulative loans originated (value) | Cumulative loans originated (number) | Cumulative loans settled (number) | Cumulative actual default4 | Expected default rate5 | Cumulative actual loss rate6 |
---|---|---|---|---|---|---|
2024 | £15,830,443 | 11 | 7 | 0.00% | 5.00% | 0.00% |
2023 | £10,272,815 | 7 | 6 | 0.00% | 5.00% | 0.00% |
2022 | £8,988,815 | 6 | 5 | 0.00% | 5.00% | 0.00% |
2021 | £8,488,815 | 5 | 4 | 0.00% | 5.00% | 0.00% |
2020 | £8,488,815 | 5 | 0 | 0.00% | 5.00% | 0.00% |
2019 | £4,813,000 | 2 | 0 | 0.00% | 5.00% | 0.00% |
Notes:
- As required under the Financial Conduct Authority (“FCA”) rules, this Outcomes Statement sets out the Sancus Lending (UK) platform statistics, including a breakdown by risk category, and is published annually within 4 months of the end of our financial year, to include the last 10 years of loan performance. The data above reflects the cumulative loan positions and the information in these notes sets out the assumptions used in calculating default and loss rates. The first loan was made in March 2019. Sancus Lending (UK) does not offer any P2P Portfolios and investors select individual loans.
- Sancus Lending (UK) offers two loan types; “Development” and “Bridging”. Development lending introduces construction risk and funding risk and is therefore generally regarded as riskier than Bridging lending. To ensure a balanced view, this Outcomes Statement presents information relating to the combined loan book and by the separate risk categories for Development and Bridging loans. Further details of the lending risks can be found in the Key Information Document.
- A loan is treated as being in “default” where (a) payment is more than 180 days past contractual due date, (b) security in respect of the loan has been enforced, or (c) a formal insolvency event has occurred in respect of the borrower (e.g. administration or commencement of winding-up). “Loss” refers to the actual loss of capital on loans in default, net of recoveries.
- The “actual default rate” is the number of loans in the calendar year that have been identified as default against the number of outstanding loans.
- The “expected default rate” is an estimate of the likely portion of loans that may go into default. It is based on our own experience and general industry standards and the actual default rate may be higher or lower than the expected default rate. All loans are secured such that we would expect the loss rate to be significantly lower than the default rate. For further information on Sancus’ approach to non-payment and the recovery process can be found in the Key Information Document.
- The “actual loss rate” refers to the actual loss of capital on loans in default, net of recoveries.
- Past performance is not a reliable indicator of future performance.
Subscribe to alerts
Keep notified on updates from Sancus Lending Group Limited, including financial reports, presentations and changes to the financial calendar.
Sign up